Samsung Electronics just unveiled its 2023 lineup of smart monitors. The global launch introduces the M8, M7, and M5 models (M80C, M70C, M50C) – an array of high-tech monitors designed to align with individual styles and requirements.


The advanced M8, M7, and M5 models (M80C, M70C, M50C) offer a customizable user experience, allowing for individual adjustment to specific work, entertainment, and gaming requirements. From sleek and slim designs adaptable to various environments, to high-definition resolution and smart entertainment features, the lineup emphasizes versatility. Integrated IoT capabilities, voice assistant support, and a unique user-interface control functionality further augment the product’s range.
| Model | M80C | M70C | M50C |
|---|---|---|---|
| Screen Size | 32″ | 32″ | 32″, 27″ |
| Resolution | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) | 1,920 x 1,080 (FHD) |
| Brightness | 400 cd/㎡ | 300 cd/㎡ | 250 cd/㎡ |
| HDR | Yes (HDR 10+) | Yes (HDR 10) | Yes (HDR 10) |
| Refresh Rate | 60Hz | 60Hz | 60Hz |
| Response Time | 4ms (GtG) | 4ms (GtG) | 4ms (GtG) |
| Contrast Ratio | 3,000:1 (Typ.) | 3,000:1 (Typ.) | 3,000:1 (Typ.) |
| Smart Features | VOD (Netflix, Youtube, etc), Gaming Hub, Workspace, My Contents Mobile Connection, Video Communication (Google Meet) | VOD (Netflix, Youtube, etc), Gaming Hub, Workspace, My Contents | VOD (Netflix, Youtube, etc), Gaming Hub, Workspace, My Contents |
| Voice Assistant | Yes (Far Field Voice) | Yes (Far Field Voice) | Yes (Far Field Voice) |
| IoT Hub | Yes (Built-in, Zigbee/Thread) | Yes (Dongle support) | Yes (Dongle support) |
| Multi View | 2 screens (Full screen) | 2 screens (Full screen) | 2 screens |
| Design | Iconic Slim Design (Colors: Warm White, Sunset Pink, Daylight Blue, Spring Green) | Iconic Slim Design (Color: Warm White) | Not Specified (Colors: Black, White) |
| Stand Type | HAS / Pivot / Tilt | HAS / Pivot / Tilt | Simple |
| Wall Mount | 100 x 100 | 100 x 100 | 100 x 100 |
| Eye Care | Adaptive Picture, Eye Saver Mode, Flicker Free | Adaptive Picture, Eye Saver Mode, Flicker Free | Adaptive Picture, Eye Saver Mode, Flicker Free |
| Connectivity | 1 HDMI(2.0) / 2 USB-A / 1 USB-C (65W) | 2 HDMI(1.4) / 2 USB-A | 2 HDMI(1.4) / 2 USB-A |
| Speakers | 5W x 2 | 5W x 2 | 5W x 2 |
| Camera | In-Box (Slim Fit Camera) | Compatible (Pogo-ready) | Compatible |
| Remote Control | In-Box (USB-C charging) | In-Box (USB-C charging) | In-Box (USB-C charging) |
